Find out more about Paducah locations
Over 55,000 ATMs across the nation.
You've got your goals. Paducah Bank can help you get there.
Regular Savings*
|
Coin Club Account**
|
WOW! Whatever Savings†
|
Liquid CD††
|
|
---|---|---|---|---|
Online Banking and Bill Pay | Included | Included | Included | Included |
Paper Statements | Included | Included | Not Included | Included |
eStatements | Included | Included | Included | Included |
Mobile Banking | Included | Included | Included | Included |
Earns Interest | $300 and up | $.01 and up | $300 and up | $300 and up |
Number of Withdrawals | 6 per quarter | 6 per quarter | 1 per quarter | 4 per year |
Excess Withdrawal Fee | $2 after 6th | $2 after 6th | $7.50 after 1st | $25 after 4th |
Monthly Maintenance | $7 quarterly waived with $300 balance | $0 | $0 | $7 quarterly waived with $300 balance |
Dormant Fee | $5 quarterly if balance is below $300 and no activity for 365 days | $5 quarterly if balance is below $300 and no activity for 365 days | $5 quarterly if balance is below $300 and no activity for 365 days | $5 quarterly if balance is below $300 and no activity for 365 days |
Disclosures
* Regular Savings requires $50 minimum to open
** At age 18, Coin Club converts to Regular Savings
† Wow Whatever requires auto transfer from checking or savings — minimum $10 transfer weekly or bi-weekly or $20 minimum transfer monthly. Account also requires statement by E-statement or combined with checking from which transfer occurs. $25 penalty if closed within first 6 months.
†† Liquid CDs require $1,000 minimum to open and pay tiered rates of interest. WOW Liquid CD is available for Liquid CD balances greater than $250,000. Same fees, terms and withdrawals as the regular Liquid CD.